Monitorer
Jusha CGA-SUPER70T-A
Backlight | LED |
Size | 69.5″ |
Type (Color/Monochrome) | Color |
Active Display | 1538.88(H)×865.62(V)mm |
Resolution | 1920×1080 |
Pixel Pitch | 0.802×0.802mm |
Response Time | 8ms |
Brightness | 700cd/m2 |
Contrast Ratio | 5000:1 |
Color Tone | 281.47 Trillion Colors(48bit) |
View angle | ≥176°(CR≥10) |
Backlight | LED |
Size | 21.3″ |
Type (Color/Monochrome) | Monochrome |
Active Display | 422.4(H)×337.92(V)mm |
Resolution | 2560×2048/2048×2560 |
Pixel Pitch | 0.165×0.165mm |
Response Time | 25ms(15ms+10ms) |
Brightness | 1200cd/m2 |
Contrast Ratio | 1200:1 |
Grayscale tone | 65536 |
View angle | ≥170°(CR≥20) |
Jusha C33C
Backlight | LED |
Size | 21.3″ |
Type (Color/Monochrome) |
Color |
Active Display |
433.152(H)× 324.864(V)mm |
Resolution |
2048×1536/ 1536×2048 |
Pixel Pitch | 0.2115×0.2115mm |
Response Time | 40ms |
Brightness | 800cd/m2 |
Contrast Ratio | 1400:1 |
Color Tone |
281.47Trillion Colors (48bit) |
View angle | ≥176°(CR≥10) |
Jusha C270
Backlight | LED |
Size | 21.3″ |
Type (Color/Monochrome) |
Color |
Active Display |
432(H)×324(V)mm |
Resolution |
1600×1200/ 1600×1200 |
Pixel Pitch | 0.27×0.27mm |
Response Time | 16ms |
Brightness | 100cd/m2 |
Contrast Ratio | 1400:1 |
Color Tone |
281.47Trillion Colors (16bit) |
View angle | ≥178°(CR≥10) |